New — Iris AI drafts your firewall, routing & rate-limit rules. Explore AI features →
Simple, transparent pricing
Start free. Scale without surprise bills. Everything others charge extra for is included.
Monthly
Yearly
Save 25%
Developer
Free plan for personal use
$0 / mo
Free forever · no card
- Up to 5 endpoints
- Up to 10 tunnels
- 10 GB data transfer / month
- 200K requests / month
- HTTP, TCP, UDP tunnels
- All regions
- Up to 3 custom domains
- Custom subdomains
- Up to 1 dedicated TCP/UDP port
- Up to 3 team members
- SSO (OIDC)
- WAF & firewall rules (up to 25 policies)
- Traffic inspector (3-day log retention)
- Iris AI assistant
- Up to 3 applications
- Community support
Team
Professional plan with higher limits
$8 / mo
Billed yearly ($90/yr)
- Up to 25 endpoints
- Up to 100 tunnels
- 50 GB data transfer / month
- 500K requests / month
- HTTP, TCP, UDP tunnels
- All regions
- Up to 5 custom domains
- Custom subdomains
- Up to 5 dedicated TCP/UDP ports
- Up to 5 team members
- SSO (OIDC)
- WAF & firewall rules
- Traffic inspector (15-day log retention)
- Iris AI assistant
- Up to 10 applications
- Unlimited managed backends
- Priority email support
Most popular
Enterprise
$21 / mo
Billed yearly ($250/yr)
- Unlimited endpoints
- Unlimited tunnels
- Unlimited data transfer
- Unlimited requests
- HTTP, TCP, UDP tunnels
- All regions
- Unlimited custom domains
- Custom subdomains
- Up to 10 dedicated TCP/UDP ports
- Unlimited team members
- SSO (OIDC)
- WAF & firewall rules
- Traffic inspector (30-day log retention)
- Iris AI assistant
- Unlimited applications
- Unlimited managed backends
- Community support
No credit card required
Cancel anytime
Add-ons & extras
Scale a single dimension without changing tiers.
Per day of retention
Extended Log Retention
Keep traffic logs longer than your plan's default retention. Paid plans; billed per extra day.
Detailed feature comparison
Everything you get on each plan.
Universal Gateway
| Feature | Developer | Team | Enterprise |
|---|---|---|---|
| Online endpoints | 5 | 25 | Unlimited |
| Tunnels | 10 | 100 | Unlimited |
| Protocols | HTTP/TCP/UDP | HTTP/TCP/UDP | HTTP/TCP/UDP |
| Custom domains | 3 | 5 | Unlimited |
| Custom subdomains | |||
| Custom TLS certificates | 3 | Unlimited | Unlimited |
| Dedicated TCP/UDP ports | 1 | 5 | 10 |
| Dedicated IPs | 6 | 6 | |
| Multi-agent load balancing |
Dedicated IPs are a paid add-on, capped per account by the plan. The add-on isn't on sale right now.
Network & Transfer
| Feature | Developer | Team | Enterprise |
|---|---|---|---|
| Bandwidth | 10 GB | 50 GB | Unlimited |
| Requests | 200K | 500K | Unlimited |
| Connections | 500 | 50K | Unlimited |
| Regions | All | All | All |
Apps & hosting
| Feature | Developer | Team | Enterprise |
|---|---|---|---|
| Applications | 3 | 10 | Unlimited |
| App storage | 100 MB | 1 GB | Unlimited |
| Live branch previews per app | 3 | 5 | 5 |
| Rollback versions per app | 3 | 10 | 10 |
| Managed backends | Unlimited | Unlimited | |
| Managed databases | 3 | 10 | |
| WordPress sites | Unlimited | Unlimited | |
| Max replicas per managed app | 3 | 10 | |
| Serverless functions | 3 | 10 | Unlimited |
| Edge functions | 1 | 3 | Unlimited |
| Cron jobs | 2 | 20 | 20 |
| App backups | |||
| Scheduled backups kept per app | 7 | 7 | |
| Custom error pages |
Serverless functions count toward the application limit.
Traffic Policy & Security
| Feature | Developer | Team | Enterprise |
|---|---|---|---|
| WAF / Firewall policies | 25 | Unlimited | Unlimited |
| Rate-limit rules | 10 | Unlimited | Unlimited |
| Traffic policies | 10 | Unlimited | Unlimited |
| Rules per traffic policy | 25 | Unlimited | Unlimited |
| Routing rules | 10 | Unlimited | Unlimited |
| Rate limiting | |||
| Circuit breaker | |||
| JWT validation | |||
| IP restrictions | |||
| Edge caching |
Identity & Access
| Feature | Developer | Team | Enterprise |
|---|---|---|---|
| Per-endpoint auth (6 modes) | |||
| Endpoint access rules | |||
| Custom account roles | |||
| SSO (OIDC) configurations | 1 | Unlimited | Unlimited |
| mTLS client CAs | 2 | Unlimited | Unlimited |
| Managed client certificates | Unlimited | Unlimited | |
| MFA / 2FA | |||
| OAuth providers | |||
| Team members | 3 | 5 | Unlimited |
Traffic Observability
| Feature | Developer | Team | Enterprise |
|---|---|---|---|
| Traffic inspector | |||
| Request replay | |||
| Replay with modification | |||
| Log retention | 3 days | 15 days | 30 days |
| Audit log retention | 3 days | 30 days | 90 days |
| Alert rules | 5 | Unlimited | Unlimited |
Iris AI
| Feature | Developer | Team | Enterprise |
|---|---|---|---|
| Iris AI assistant | |||
| AI requests / hour | 20/hr | 100/hr | Unlimited |
| AI tokens / month | 300K/mo | 5M/mo | 50M/mo |
Ngris vs others — what you actually pay
Their listed price isn't the full story. Here's what others charge for features Ngris includes.
| Feature | Ngris | Others |
|---|---|---|
| WAF / Traffic Policy | Included | Paid add-on |
| SSO (OIDC) | Included | Paid per user |
| Custom TLS certificates | Included (ACME) | Paid add-on |
| OAuth identities | Included | Paid beyond basic |
| Role-based access control | Included | Paid per user |
| Slack / Discord alerts | Included | Paid add-on |
| Interstitial page | Never | Common on free tiers |
A typical production setup elsewhere runs $50–200+/month after add-ons. On Ngris, the same setup starts at $10/month.
Ready to start?
Get your first endpoint live in under a minute. No config files, no credit card, no friction.
Deploy
App hosting
Edge functions
Domains & certificates
Connect
Secure tunnels
API gateway
Multi-region edge
Protect
Bot protection & challenge
WAF & firewall
Edge login
Observe & AI
Monitoring
Inspector & replay
Iris AI
MCP server
AI Gateway
Developers
Developer tools
Docs
ngrok policy converter
Compare
Ngris vs ngrok
Ngris vs Cloudflare Tunnel
Ngris vs Vercel
Ngris vs Netlify
Expose localhost guide
More
Solutions
Pricing
Enterprise
Sign in
Get Started Free